http://www.LeppinksFoodCenters.com/Recipes/Detail/166/
Delicious topped with Spiced whipped cream
1 Ratings 0 Comments
Yield: Makes 12 servings
| 1 | cup | Bisquick Original baking mix | |
|
|
|||
| 1/2 | cup | quick-cooking oats | |
|
|
|||
| 1/2 | cup | packed brown sugar | |
|
|
|||
| 1/4 | cup | firm margarine, butter or spread* | |
|
|
|||
| 1 | can | (15 oz.) solid pack pumpkin | |
|
|
|||
| 1 | can | (12 oz.) evaporated milk | |
|
|
|||
| 3/4 | cup | granulated sugar | |
|
|
|||
| 1/2 | teaspoon | salt | |
|
|
|||
| 2 | teaspoons | pumpkin pie spice | |
|
|
|||
| 2 | eggs | ||
|
|
|||
| 1/2 | cup | chopped pecans | |
|
|
|||
| 1/2 | cup | packed brown sugar | |
|
|
|||
| 2 | tablespoons | firm margarine, butter or spread* | |
|
|
|||
|
|
|||
| Spiced Whipped Cream | |||
|
|
|||
| 1 | cup | heavy whipping cream | |
|
|
|||
| 1 | tablespoon | sugar | |
|
|
|||
| 1 | teaspoon | grated orange peel | |
|
|
|||
| 1/2 | teaspoon | ground cinnamon | |
|
|
|||
Yield: Makes 12 servings
Approximate Nutrient Content per serving:
| Calories: | 380 | |
| Calories From Fat: | 171 | |
| Total Fat: | 19g | |
| Cholesterol: | 65mg | |
| Sodium: | 300mg | |
| Total Carbohydrates: | 48g | |
| Protein: | 6g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Heat over to 350 F.
Stir baking mix, oats 1/2 cup brown sugar and 1/4 cup margarine until crumbly. Press into ungreased 13x9x2-inch pan. Bake 10 minutes; cool slightly.
Stir together pumpkin, milk, granulated sugar, salt, pie spice and eggs; pour over baked layer. Bake 20 minutes.
Stir pecans, 1/2 cup brown sugar and 2 tablespoons margarine until crumbly; sprinkle over baked filling. Bake 15 to 20 minutes longer or until filling is set. Cool completely.
Serve with Spiced Whipped Cream.
To prepare Spiced Whipped Cream:
Beat whipping cream in chilled small bowl on high speed until soft peaks form. Beat in sugar, orange peel and cinnamon until stiff peaks form. Place large tablespoon of topping on top of each pumpkin square.
*If using spread, use only stick that has more than 65% vegetable oil
http://www.LeppinksFoodCenters.com/Recipes/Detail/166/
PWS 28
Be the first to comment on this recipe!
Add a Comment Login