http://www.LeppinksFoodCenters.com/Recipes/Detail/20/
1 Ratings 1 Comments
Yield: 6 servings
| 6 | KELLOGG'S EGGO Homestyle Waffles, toasted | ||
|
|
|||
| 1 | cup | shredded low-fat Swiss cheese | |
|
|
|||
| 1/2 | cup | crumbled, cooked turkey bacon (about 6 strips) | |
|
|
|||
| 1/2 | cup | egg substitute | |
|
|
|||
| 1/2 | cup | low-fat plain yogurt | |
|
|
|||
| 2 | tablespoons | sliced green onions | |
|
|
|||
| 1/4 | teaspoon | salt | |
|
|
|||
| 1/4 | teaspoon | garlic powder | |
|
|
|||
| 1/4 | teaspoon | pepper | |
|
|
|||
| vegetable cooking spray | |||
|
|
|||
| 6 | KELLOGG'S EGGO Homestyle Waffles, toasted | ||
|
|
|||
Yield: 6 servings
Approximate Nutrient Content per serving:
| Calories: | 240 | |
| Calories From Fat: | 99 | |
| Total Fat: | 11g | |
| Cholesterol: | 35mg | |
| Sodium: | 640mg | |
| Total Carbohydrates: | 19g | |
| Protein: | 15g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Place waffles on foil-lined tray coated with cooking spray. Sprinkle each waffle with cheese and bacon. Combine remaining ingredients and spread evenly over each waffle.
Bake at 350 F about 25 minutes or until set and lightly browned. Serve hot.
http://www.LeppinksFoodCenters.com/Recipes/Detail/20/
PWS 28
Customer Comments
Doris H Overland Park, KS
“In this house men DO eat quiche and my man loved it.”
Add a Comment Login