http://www.LeppinksFoodCenters.com/Recipes/Detail/36/
1 Ratings 0 Comments
| Three-Berry Filling: | |||
| 2 | cups | sliced fresh strawberries | |
|
|
|||
| 1 | cup | fresh raspberries | |
|
|
|||
| 1 | cup | fresh blueberries | |
|
|
|||
| 1/4 | cup | sugar | |
|
|
|||
| Shortcake: | |||
| 2-1/3 | cups | BISQUICK Original Baking Mix | |
|
|
|||
| 1/2 | cup | milk | |
|
|
|||
| 3 | tablespoons | sugar | |
|
|
|||
| 3 | tablespoons | margarine or butter, melted | |
|
|
|||
| Topping: | |||
| 1-1/2 | cups | sweetened whipped cream | |
|
|
|||
Approximate Nutrient Content per serving:
| Calories: | 410 | |
| Calories From Fat: | 216 | |
| Total Fat: | 24g | |
| Cholesterol: | 45mg | |
| Sodium: | 680mg | |
| Total Carbohydrates: | 42g | |
| Protein: | 5g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Mix all ingredients for the Three-Berry filling and let stand for 1 hour.
To prepare shortcake:
Heat oven to 425 F. Mix baking mix, milk, sugar and margarine until soft dough forms. Gently smooth into ball on lightly floured surface. Knead 8 to 10 times. Roll dough 1/2-inch thick. Cut with 3-inch cutter.
Bake on ungreased cookie sheet 10 to 12 minutes or until golden brown. Split shortcakes; fill and top with filling. Top with sweetened whipped cream.
http://www.LeppinksFoodCenters.com/Recipes/Detail/36/
PWS 28
Be the first to comment on this recipe!
Add a Comment Login