http://www.LeppinksFoodCenters.com/Recipes/Detail/5732/
Yield: Serves 4
| 1 | lb. | boneless sirloin steak, about 1-inch thick | |
|
|
|||
| 1/3 | cup | Dijon-style mustard | |
|
|
|||
| 1 | Tablespoon | parsley, chopped | |
|
|
|||
| 1-1/2 | teaspoons | honey | |
|
|
|||
| 1 | Tablespoon | cider vinegar | |
|
|
|||
| 1 | Tablespoon | water | |
|
|
|||
| 1/4 | teaspoon | hot pepper sauce, or to taste | |
|
|
|||
| 1 | large onion, cut into 1/2-inch slices | ||
|
|
|||
Yield: Serves 4
Approximate Nutrient Content per serving:
| Calories: | 270.3 | |
| Calories From Fat: | 81 | |
| Total Fat: | 9.1g | |
| Saturated Fat: | 3.5g | |
| Cholesterol: | 100.9mg | |
| Sodium: | 532.8mg | |
| Total Carbohydrates: | 5.7g | |
| Dietary Fiber: | 0.7g | |
| Sugars: | 2.2g | |
| Protein: | 34.9g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Combine mustard, parsley, honey, vinegar, water and hot pepper sauce.
Place steak and onions on grill over medium coals; brush both sides liberally with glaze. Grill the steak until cooked to desired doneness, 4 to 6 minutes per side for medium-rare. Grill onion until tender and translucent.
Transfer steak to a cutting board and let rest for 5 minutes. Slice the steak thinly across the grain and divide between four plates. Top steak with grilled onions.
http://www.LeppinksFoodCenters.com/Recipes/Detail/5732/
PWS 28
Be the first to comment on this recipe!
Add a Comment Login