http://www.LeppinksFoodCenters.com/Recipes/Detail/6211/
2 Ratings 1 Comments
Yield: Serves 4-6
| 1 | medium onion, finely chopped | ||
|
|
|||
| 1 | green pepper, chopped | ||
|
|
|||
| 1 | teaspoon | olive oil | |
|
|
|||
| 2 | cloves | garlic, crushed | |
|
|
|||
| 1 | lb. | lean ground turkey | |
|
|
|||
| 1 | can | (28 oz.) reduced sodium crushed tomatoes | |
|
|
|||
| 1 | can | (14 oz.) low sodium tomato puree | |
|
|
|||
| 1 | can | (16 oz.) kidney beans, drained and rinsed | |
|
|
|||
| 1 | can | (16 oz.) black beans, drained and rinsed | |
|
|
|||
| 2 | Tablespoons | chili powder | |
|
|
|||
| 1 | teaspoon | cinnamon | |
|
|
|||
| 1 | teaspoon | cumin | |
|
|
|||
| Hot sauce, to taste | |||
|
|
|||
| 2 | teaspoons | brown sugar | |
|
|
|||
| Salt, to taste | |||
|
|
|||
| Pepper, to taste | |||
|
|
|||
Yield: Serves 4-6
Approximate Nutrient Content per serving:
| Calories: | 475 | |
| Calories From Fat: | 108 | |
| Total Fat: | 12.5g | |
| Saturated Fat: | 3.1g | |
| Cholesterol: | 89mg | |
| Sodium: | 514mg | |
| Total Carbohydrates: | 40g | |
| Dietary Fiber: | 16g | |
| Sugars: | 6.4g | |
| Protein: | 36g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
In a deep saucepot over medium-high heat, saute onion and pepper in olive oil for 3 to 5 minutes.
Add garlic and cook an additional minute.
Add ground turkey and brown for 5 minutes.
Add tomatoes and tomato puree and turn heat to low.
Add beans and spices and simmer, stirring occasionally until mixture thickens. Add additional seasoning if needed.
http://www.LeppinksFoodCenters.com/Recipes/Detail/6211/
PWS 29
Customer Comments
Cara Kenosha, WI
“So simple, so good! Especially like the cinnamon in it. ”
Add a Comment Login